Johan Albert Öman1865–
- Name
- Johan Albert Öman
- Given names
- Johan Albert
- Surname
- Öman
![]() | April 2, 1865 27 34 |
![]() | Emma Augusta Öman March 7, 1867 (Age 23 months) |
![]() | Margaretha “Greta” Nilsdotter April 25, 1870 (Age 5 years) |
![]() | Carl Johan Öman April 16, 1895 (Age 30 years) |
![]() | Carl Johan Öman April 21, 1895 (Age 30 years) |
![]() | Johan Josefsson November 14, 1896 (Age 31 years) |
![]() | Johan Josefsson November 22, 1896 (Age 31 years) |
![]() | Maria Johansdotter February 19, 1900 (Age 34 years) |
![]() | Maria Johansdotter February 25, 1900 (Age 34 years) |
![]() | Emma Lovisa Ström October 18, 1901 (Age 36 years) |
![]() | Emma Lovisa Ström October 27, 1901 (Age 36 years) |
![]() | Emma Augusta Öman March 14, 1935 (Age 69 years) |
![]() | Emma Augusta Öman March 25, 1935 (Age 69 years) Norrfjärden kyrkogården, Norrfjärden, Norrfjärden församling, Norrbotten, Sweden Latitude: N65.42152 Longitude: E21.48956 |
![]() | yes |
Family with parents |
father |
Carl Johan Öman Birth: March 13, 1838 22 22 — Håkansön, Piteå landsförsamling, Norrbotten, Sweden Death: April 16, 1895 — Håkansön, Piteå landsförsamling, Norrbotten, Sweden |
mother |
Emma Lovisa Ström Birth: March 13, 1831 28 25 — Håkansön, Piteå landsförsamling, Norrbotten, Sweden Death: October 18, 1901 — Håkansön, Piteå landsförsamling, Norrbotten, Sweden |
Marriage: January 29, 1865 — Piteå landsförsamling, Norrbotten, Sweden |
|
2 months himself |
Johan Albert Öman Birth: April 2, 1865 27 34 Death: |
23 months younger sister |
Emma Augusta Öman Birth: March 7, 1867 28 35 — Håkansön, Piteå landsförsamling, Norrbotten, Sweden Death: March 14, 1935 — Håkansön, Norrfjärden församling, Norrbotten, Sweden |