Nils Andersson–
- Name
- Nils Andersson
- Given names
- Nils
- Surname
- Andersson
![]() | Margaretha “Greta” Jonsdotter — View this family 1792 |
![]() #1 | Margaretha “Greta” Nilsdotter March 14, 1805 |
![]() | Jonas Persson Ström — Margaretha “Greta” Nilsdotter — View this family 1824 |
![]() | Margaretha “Greta” Jonsdotter November 15, 1848 |
![]() | Margaretha “Greta” Nilsdotter April 25, 1870 |
![]() | yes |
Family with Margaretha “Greta” Jonsdotter |
himself |
Nils Andersson Death: |
wife |
Margaretha “Greta” Jonsdotter Birth: 1772 Death: November 15, 1848 |
Marriage: 1792 — |
|
13 years daughter |
Margaretha “Greta” Nilsdotter Birth: March 14, 1805 33 Death: April 25, 1870 |