Caroline KoelitzAge: 82 years1845–1927
- Name
- Caroline Koelitz
- Given names
- Caroline
- Surname
- Koelitz
Caroline Ihm
- Name
- Caroline Ihm
- Type
- married name
- Given names
- Caroline
- Surname
- Ihm
![]() | July 1, 1845 |
![]() | Hermann Ihm — View this family June 6, 1867 (Age 21 years) |
![]() #1 | Henrietta Ihm 1871 (Age 25 years) |
![]() | William F. Zimmerman — Henrietta Ihm — View this family October 11, 1893 (Age 48 years) |
![]() | Hermann Ihm February 21, 1909 (Age 63 years) |
![]() | Hermann Ihm estimated February 25, 1909 (Age 63 years) Guttenberg City Cemetery, Guttenberg, Clayton, Iowa, United States Latitude: N42.7692 Longitude: W91.1036 |
![]() | November 4, 1927 (Age 82 years) |
![]() | November 6, 1927 (2 days after death) Guttenberg City Cemetery, Guttenberg, Clayton, Iowa, United States Latitude: N42.7692 Longitude: W91.1036 |
Family with Hermann Ihm |
husband |
Hermann Ihm Birth: April 10, 1831 — Germany (pre-Empire) Death: February 21, 1909 — Guttenberg, Clayton, Iowa, United States |
herself |
Caroline Koelitz Birth: July 1, 1845 — Carlsruhe, Baden Death: November 4, 1927 — Guttenberg, Clayton, Iowa, United States |
Marriage: June 6, 1867 — Carlsruhe, Baden |
|
5 years daughter |
Henrietta Ihm Birth: 1871 39 25 — Guttenberg, Clayton, Iowa, United States Death: February 17, 1962 — New York City, New York, United States |