John FleschAge: 96 years1836–1932
- Name
- John Flesch
- Given names
- John
- Surname
- Flesch
![]() | 1836 |
![]() #1 | Bertha G. Flesch 1878 (Age 42 years) |
![]() | Joseph Hubbard “Joe” Kuchenberg — Bertha G. Flesch — View this family October 4, 1897 (Age 61 years) |
![]() | Mary DeHaunt November 24, 1916 (Age 80 years) Cassville, Cassville Township, Grant, Wisconsin, United States Latitude: N42.715372 Longitude: W90.990578 |
![]() | Mary DeHaunt estimated November 1916 (Age 80 years) Cassville Cemetery, Cassville Township, Grant, Wisconsin, United States Latitude: N42.732493 Longitude: W90.971517 |
![]() | 1932 (Age 96 years) |
![]() | estimated 1932 (on the date of death) Cassville Cemetery, Cassville Township, Grant, Wisconsin, United States Latitude: N42.732493 Longitude: W90.971517 |
Family with Mary DeHaunt |
himself |
John Flesch Birth: 1836 Death: 1932 |
wife |
Mary DeHaunt Birth: 1837 Death: November 24, 1916 — Cassville, Cassville Township, Grant, Wisconsin, United States |
daughter |
Bertha G. Flesch Birth: 1878 42 41 Death: 1937 |