Marcella KotowiczAge: 89 years1889–1978
- Name
- Marcella Kotowicz
- Given names
- Marcella
- Surname
- Kotowicz
Marcella Ciasnocha
- Name
- Marcella Ciasnocha
- Type
- married name
- Given names
- Marcella
- Surname
- Ciasnocha
![]() | estimated January 1889 |
![]() | Albert Ciasnocha — View this family 1907 (Age 18 years) |
![]() #1 | Regina Lillian Ciasnocha 1911 (Age 22 years) |
![]() | Regina Lillian Ciasnocha December 12, 1965 (Age 76 years) |
![]() | Regina Lillian Ciasnocha December 15, 1965 (Age 76 years) Simpson Cemetery, Wood Creek Rural Municipality, Saskatchewan, Canada Latitude: N51.44531 Longitude: W105.45101 |
![]() | Albert Ciasnocha August 27, 1966 (Age 77 years) |
![]() | Albert Ciasnocha August 30, 1966 (Age 77 years) |
![]() | May 15, 1978 (Age 89 years) |
![]() | May 18, 1978 (3 days after death) |
Family with Albert Ciasnocha |
husband |
Albert Ciasnocha Birth: estimated 1880 — Palikówka, Galicia, Austro-Hungarian Empire Death: August 27, 1966 |
herself |
Marcella Kotowicz Birth: estimated January 1889 — ? Death: May 15, 1978 — Plains Health Centre, Regina, Saskatchewan, Canada |
Marriage: 1907 — |
|
5 years daughter |
Regina Lillian Ciasnocha Birth: 1911 31 22 Death: December 12, 1965 — Saskatchewan, Canada |