Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | 98 | 0 | Y100 | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 5 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 1 | U | ||||||||||||
23 | 19 | 127 | 4 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
27 | 23 | 130 | 4 | YES M | Y | |||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 10