Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | ||||||||||||
no | 0 | U M | W | |||||||||||
27 | 18 | 137 | 0 | YES M | Y | |||||||||
26 | 22 | 154 | 7 | YES | Y | |||||||||
39 | 21 | 126 | 5 | YES | Y | |||||||||
29 | 33 | 104 | 1 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
30 | 23 | 125 | 16 | YES | Y | |||||||||
34 | 21 | 131 | 0 | YES | Y | |||||||||
50 | 46 | 49 | 0 | Y100 M | Y | |||||||||
|
Showing 1 to 10 of 99