Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
28 | 19 | 108 | 0 | YES M | Y | |||||||||
32 | 22 |
before 1895
|
130 | 1 | YES | Y | R | |||||||
26 | 24 | 95 | 0 | Y100 | Y | |||||||||
no | 1 | U M | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
34 | 25 | 103 | 0 | YES M | Y | |||||||||
|
Showing 1 to 7 of 7