Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 2 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
21 | 16 | 110 | 2 | YES M | Y | |||||||||
30 | 21 | 83 | 2 | Y100 D M | Y | |||||||||
51 | 32 | 73 | 0 | Y100 M | Y | |||||||||
25 | 18 | 144 | 1 | YES | Y | R | ||||||||
61 | 26 | 78 | 0 | Y100 M | Y | |||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 10