Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 2 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
25 | 21 | 113 | 2 | YES D M | Y | |||||||||
46 | 50 | 84 | 0 | Y100 D M | Y | |||||||||
25 | 19 | 63 | 0 | Y100 D M | Y | |||||||||
no | 1 | U M | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
30 | 28 | 131 | 2 | YES M | Y | |||||||||
|
Showing 1 to 10 of 19