Families — Josefsson Öman/Josephsson Öman/Oman/Öman

Given names Surname Age Given names Surname Age Marriage Place Last change
21 21 187 10 Wednesday, September 20, 2017 11:18 PM
no 2 Thursday, December 24, 2015 11:27 PM
30 20 137 10 Monday, February 7, 2022 8:47 PM
no 2 Sunday, February 6, 2022 10:41 AM
no 1 Saturday, January 23, 2016 2:41 PM
36 26 88 0 Sunday, February 6, 2022 10:46 AM
no 3 Never
no 3 Never
26 33 159 2 Friday, September 22, 2017 4:38 PM
33 32 114 2 Sunday, March 4, 2018 10:43 PM
34 27 89 0 Monday, December 5, 2016 10:52 PM
22 26 130 8 Sunday, February 6, 2022 10:41 PM
no 2 Never
26 22 150 2 Sunday, April 27, 2014 3:41 PM
no 1 Thursday, December 8, 2016 9:19 PM
24 16 132 1 Sunday, April 27, 2014 3:41 PM
37 22 97 1 Saturday, April 2, 2022 8:13 PM
no 1 Wednesday, February 14, 2018 2:11 PM
23 24 142 1 Sunday, February 6, 2022 12:44 PM
no 4 Never
23 21 157 2 Sunday, April 27, 2014 3:41 PM
no 1 Never