Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 2 | 92 | 57 | M | YES | Y100 | |||||||||
2 |
calculated 1861
|
164 | M | YES | YES | R | |||||||||
109 | 2 | 20 | 89 | F | YES | Y100 | |||||||||
174 | 4 | 125 | 49 | M | YES | YES | |||||||||
144 | 2 | 66 | 78 | M | YES | Y100 | |||||||||
113 | 0 | 99 | 13 | M | YES | Y100 | |||||||||
147 | 0 | 57 | 90 | F | YES | Y100 | |||||||||
147 | 0 | 57 | 90 | F | YES | Y100 | |||||||||
179 | 4 | 137 | 41 | F | YES | YES | |||||||||
calculated 1908
|
117 | 1 | 40 | 76 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 13