Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | M | YES | Y100 | |||||||||||
104 | 1 | 54 | 50 | M | YES | Y100 | R | ||||||||
94 | 6 | 34 | 59 | M | Y100 | Y100 | |||||||||
92 | 3 | 11 | 80 | F | Y100 | Y100 | |||||||||
62 | 0 | 33 | 28 | M | Y100 | Y100 | |||||||||
159 | 1 | 86 | 73 | M | YES | Y100 | R | ||||||||
135 | 5 | 70 | 64 | M | YES | Y100 | R | ||||||||
111 | 0 | 51 | 60 | M | YES | Y100 | |||||||||
109 | 2 |
estimated October 6, 1985
|
39 | 69 | F | YES | Y100 | ||||||||
99 | 0 | 82 | 17 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 10