Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
before June 1, 1900
|
125 | U | YES | YES | ||||||||||
0 |
before June 1, 1900
|
125 | U | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | ||||||||||||
0 |
before September 16, 2016
|
8 | F | Y100 | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | |||||||||||
102 | 5 | 23 | 78 | M | YES | Y100 | R | ||||||||
0 | M | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 20