Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 2 | 157 | 62 | M | YES | YES | |||||||||
220 | 2 | 157 | 62 | M | YES | YES | |||||||||
124 | 4 | 62 | 61 | F | YES | Y100 | |||||||||
220 | 2 | 157 | 62 | M | YES | YES | |||||||||
220 | 2 | 157 | 62 | M | YES | YES | |||||||||
223 | 8 | 161 | 62 | M | YES | YES | |||||||||
158 | 1 | M | YES | Y100 | R | ||||||||||
223 | 8 | 161 | 62 | M | YES | YES | |||||||||
|
Showing 1 to 8 of 8