Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 31 | 79 | M | YES | Y100 | |||||||||
calculated 1926
|
99 | 1 | 13 | 86 | F | Y100 | Y100 | R | |||||||
94 | 0 | 16 | 78 | M | Y100 | Y100 | R | ||||||||
1 | F | YES | Y100 | R | |||||||||||
112 | 2 | 46 | 66 | M | YES | Y100 | R | ||||||||
121 | 1 | 31 | 89 | F | YES | Y100 | R | ||||||||
89 | 1 | 30 | 58 | F | Y100 | Y100 | R | ||||||||
127 | 3 | 55 | 72 | F | YES | Y100 | R | ||||||||
169 | 1 | 99 | 69 | F | YES | Y100 | R | ||||||||
141 | 1 | 59 | 81 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 10