Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 4 | 69 | 64 | M | YES | Y100 | |||||||||
134 | 4 | 69 | 64 | M | YES | Y100 | |||||||||
3 | 25 | M | YES | Y100 | |||||||||||
105 | 4 | 25 | 79 | F | YES | Y100 | |||||||||
74 | 3 | 14 | 60 | M | Y100 | Y100 | |||||||||
69 | 3 | 26 | 42 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 6 of 6