Individuals — Eger Parker/Parker/Parker Cates/Parker Hilton/Vosper - Parker

Individuals with surname Eger Parker/Parker/Parker Cates/Parker Hilton/Vosper - Parker

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1889
135 1 53 82 Sunday, May 3, 2020 6:34 PM
about 1869
155 0 109 46 Friday, November 9, 2018 10:38 PM
about 1834
190 0 Wednesday, November 27, 2019 9:29 AM
about 1847
177 4 95 81 Wednesday, February 24, 2021 11:09 PM
136 0 Sunday, April 21, 2019 10:46 PM
134 0 Sunday, April 21, 2019 10:46 PM
2 Sunday, October 13, 2019 1:27 PM
1 Sunday, October 13, 2019 1:28 PM
148 0 75 72 Friday, September 18, 2020 12:25 AM
148 0 75 72 Friday, September 18, 2020 12:25 AM
about 1841
183 4 113 70 Wednesday, November 27, 2019 9:29 AM
0 Saturday, May 11, 2019 2:54 PM
0 Saturday, May 11, 2019 2:54 PM
128 0 53 74 Monday, September 6, 2021 1:26 PM
132 0 Sunday, June 2, 2019 11:54 AM
103 3 19 84 Saturday, October 9, 2021 12:34 AM
105 3 52 52 Saturday, October 16, 2021 11:03 PM
88 0 6 82 Sunday, October 3, 2021 10:50 PM
143 0 75 67 Monday, September 6, 2021 1:24 PM
105 3 23 82 Sunday, September 5, 2021 11:45 AM
108 2 Thursday, January 17, 2019 3:30 PM
calculated 1923
101 1 23 77 Monday, September 6, 2021 5:14 PM
132 6 73 58 Sunday, February 24, 2019 7:07 PM
94 4 6 87 Saturday, October 16, 2021 11:03 PM
89 10 4 85 Friday, February 12, 2021 8:27 PM
76 2 6 70 Sunday, October 10, 2021 11:14 PM
170 9 127 43 Monday, September 30, 2019 9:59 AM
0 Saturday, May 11, 2019 2:54 PM
162 0 90 72 Friday, November 27, 2020 11:20 AM
91 0 88 2 Friday, February 12, 2021 8:27 PM
62 0 60 2 Thursday, November 28, 2019 9:21 AM
108 0 29 78 Sunday, February 6, 2022 11:03 PM
93 0 83 9 Friday, February 12, 2021 8:27 PM
118 4 22 95 Sunday, February 6, 2022 8:05 PM
estimated 1908
116 3 50 65 Thursday, December 6, 2018 11:12 PM
121 3 45 75 Thursday, December 6, 2018 7:32 PM
111 0 90 21 Tuesday, October 19, 2021 8:55 PM
105 4 16 88 Sunday, January 6, 2019 2:15 PM
95 5 13 82 Sunday, September 5, 2021 11:45 AM
estimated 1905
119 5 37 81 Sunday, February 6, 2022 8:05 PM
143 8 77 66 Monday, October 18, 2021 11:35 PM
89 7 10 78 Saturday, November 30, 2019 5:57 PM
114 4 27 86 Sunday, February 6, 2022 8:05 PM
about 1834
190 0 Wednesday, November 27, 2019 9:29 AM
131 1 50 80 Monday, September 6, 2021 2:03 PM
175 7 113 62 Sunday, November 14, 2021 4:35 PM
about 1836
188 9 Saturday, October 20, 2018 5:23 PM
174 9 108 66 Wednesday, February 24, 2021 11:09 PM
191 0 Wednesday, November 27, 2019 9:29 AM
0 Saturday, May 11, 2019 2:54 PM
174 7 111 63 Thursday, January 10, 2019 3:30 PM
157 2 64 92 Sunday, November 11, 2018 11:05 AM
76 2 5 71 Wednesday, October 13, 2021 9:50 PM
116 4 31 85 Sunday, February 6, 2022 8:05 PM
103 4 6 96 Wednesday, November 27, 2019 2:54 PM
140 0 59 81 Sunday, June 2, 2019 12:44 PM
112 4 53 59 Saturday, February 9, 2019 12:20 AM
about 1869
155 0 109 46 Friday, November 9, 2018 10:38 PM
137 2 44 93 Friday, January 18, 2019 4:53 PM
about 1869
155 0 109 46 Friday, November 9, 2018 10:38 PM
179 9 98 80 Wednesday, February 24, 2021 11:09 PM
130 0 109 21 Sunday, June 2, 2019 12:44 PM
139 2 71 68 Monday, October 18, 2021 11:35 PM
135 5 45 90 Tuesday, October 22, 2019 5:49 PM
115 2 42 73 Thursday, December 6, 2018 7:32 PM
98 2 10 88 Saturday, November 30, 2019 10:13 PM
111 4 31 80 Tuesday, February 9, 2021 9:40 PM
128 5 50 77 Sunday, April 21, 2019 2:29 PM
181 0 107 73 Saturday, April 16, 2016 8:37 AM
101 6 37 64 Sunday, February 7, 2021 11:19 PM
127 0 47 80 Saturday, October 16, 2021 5:21 PM
103 3 29 73 Friday, September 3, 2021 8:00 PM
112 5 25 86 Sunday, February 6, 2022 8:05 PM
89 5 3 85 Saturday, October 2, 2021 2:01 PM
98 2 35 63 Wednesday, August 18, 2021 8:28 PM
147 0 91 55 Sunday, April 21, 2019 10:46 PM
1 Sunday, October 13, 2019 1:27 PM
about 1834
190 0 Saturday, May 11, 2019 2:54 PM
156 0 90 66 Sunday, November 11, 2018 11:10 AM
193 9 128 65 Wednesday, November 27, 2019 9:29 AM
129 3 57 72 Sunday, May 3, 2020 11:01 AM
113 4 20 92 Thursday, December 6, 2018 7:32 PM
151 7 53 98 Friday, January 18, 2019 4:53 PM
83 2 12 70 Thursday, November 28, 2019 9:32 PM
85 0 24 60 Thursday, August 26, 2021 2:17 PM
143 7 53 90 Tuesday, December 4, 2018 9:53 PM
45 3 9 36 Saturday, November 30, 2019 11:37 PM
112 0 43 68 Monday, April 27, 2020 1:29 PM
142 6 66 75 Monday, October 18, 2021 11:35 PM
108 3 43 65 Saturday, October 16, 2021 11:03 PM
151 7 53 98 Friday, January 18, 2019 4:53 PM
about 1847
177 4 95 81 Wednesday, February 24, 2021 11:09 PM
about 1858
166 4 96 70 Saturday, October 20, 2018 5:23 PM
145 5 61 83 Sunday, April 21, 2019 10:46 PM
76 2 27 49 Thursday, November 28, 2019 11:43 PM
134 1 48 86 Sunday, May 3, 2020 11:20 AM
about 1873
151 0 Saturday, October 20, 2018 5:23 PM
83 2 13 69 Sunday, October 10, 2021 7:20 PM
175 3 90 85 Wednesday, November 27, 2019 9:29 AM
0 Saturday, May 11, 2019 2:54 PM
146 5 63 83 Friday, January 18, 2019 4:53 PM
108 7 32 75 Sunday, February 6, 2022 8:05 PM
153 5 74 79 Friday, January 18, 2019 4:53 PM
estimated 1913
111 3 Tuesday, September 25, 2018 10:33 PM
149 0 132 17 Friday, January 18, 2019 4:53 PM
134 0 71 63 Sunday, June 2, 2019 12:44 PM
117 3 44 73 Thursday, December 6, 2018 7:32 PM
about 1806
218 10 153 64 Sunday, November 22, 2020 11:46 AM
145 0 123 22 Monday, October 18, 2021 11:35 PM
141 0 141 0 Sunday, June 2, 2019 12:44 PM
89 2 22 66 Sunday, October 3, 2021 9:35 PM
141 3 81 59 Monday, February 8, 2021 10:31 PM
178 2 100 78 Friday, September 18, 2020 5:40 PM
0 Saturday, May 11, 2019 2:54 PM
136 1 99 36 Wednesday, October 20, 2021 10:35 PM
132 3 48 83 Sunday, August 21, 2022 10:42 PM
140 8 48 92 Wednesday, November 27, 2019 3:19 PM
165 4 85 79 Sunday, May 3, 2020 10:58 AM
122 6 21 100 Friday, October 22, 2021 9:09 PM
118 6 47 71 Thursday, December 6, 2018 7:32 PM
99 1 9 89 Sunday, October 17, 2021 10:18 PM
101 3 28 72 Monday, February 7, 2022 8:04 PM
100 2 19 81 Sunday, September 5, 2021 11:45 AM
115 0 19 96 Tuesday, September 25, 2018 9:58 PM
95 5 15 80 Sunday, June 27, 2021 6:40 PM
147 16 89 58 Monday, October 18, 2021 11:35 PM
185 6 149 36 Wednesday, November 27, 2019 9:29 AM
about 1804
220 12 136 83 Monday, May 13, 2019 11:04 PM
calculated 1840
184 9 Sunday, June 16, 2019 7:03 PM
10 Sunday, April 27, 2014 3:41 PM
estimated 1889
135 1 53 82 Sunday, May 3, 2020 6:34 PM
150 0 91 58 Wednesday, February 24, 2021 11:09 PM
144 3 58 85 Sunday, August 22, 2021 8:32 PM
160 3 108 51 Saturday, October 20, 2018 5:23 PM
133 2 42 90 Sunday, May 3, 2020 11:35 AM
140 0 59 81 Sunday, June 2, 2019 12:44 PM
162 0 90 72 Friday, November 27, 2020 11:20 AM
about 1843
181 0 Sunday, April 27, 2014 3:41 PM
81 0 81 0 Saturday, December 8, 2018 2:16 PM
estimated 1875
149 1 78 70 Monday, October 18, 2021 11:35 PM
110 3 40 70 Sunday, February 6, 2022 8:05 PM
about 1860
164 0 Saturday, October 20, 2018 5:23 PM
about 1873
151 0 124 26 Sunday, November 11, 2018 8:50 PM
89 3 14 75 Wednesday, May 8, 2019 2:57 PM
100 3 16 83 Wednesday, October 23, 2019 11:36 AM
93 0 8 85 Sunday, September 5, 2021 11:45 AM
estimated 1802
222 12 150 72 Sunday, October 13, 2019 1:28 PM
187 9 116 70 Saturday, November 6, 2021 8:06 PM
76 0 14 61 Wednesday, January 2, 2019 2:02 PM
estimated 1949
75 0 75 0 Thursday, October 21, 2021 9:56 PM
109 2 25 83 Tuesday, October 19, 2021 8:55 PM
83 0 83 0 Sunday, May 14, 2017 1:16 PM
113 3 58 54 Monday, December 3, 2018 6:56 PM
145 5 61 83 Sunday, April 21, 2019 10:46 PM
89 3 16 73 Monday, September 6, 2021 12:38 PM
111 0 80 31 Saturday, October 16, 2021 11:03 PM
115 2 33 81 Saturday, October 23, 2021 6:43 PM
113 0 73 39 Saturday, October 16, 2021 11:03 PM
106 0 103 2 Sunday, February 6, 2022 8:05 PM
127 1 30 97 Thursday, August 26, 2021 8:07 PM
40 0 15 25 Saturday, October 23, 2021 3:46 PM
108 1 7 100 Monday, September 6, 2021 5:13 PM
108 7 16 91 Sunday, October 10, 2021 5:09 PM
70 0 30 39 Thursday, October 21, 2021 9:56 PM
87 0 87 0 Tuesday, December 4, 2018 11:19 PM
134 2 91 42 Tuesday, October 19, 2021 10:40 PM
189 2 127 61 Wednesday, November 27, 2019 9:29 AM
136 1 69 66 Sunday, April 21, 2019 10:46 PM
65 0 65 0 Thursday, November 28, 2019 9:21 AM
171 4 92 79 Sunday, June 16, 2019 8:33 PM
180 5 95 84 Wednesday, November 27, 2019 9:29 AM
about 1832
192 0 Saturday, May 11, 2019 2:54 PM
151 0 76 75 Sunday, April 21, 2019 10:46 PM
180 5 95 84 Wednesday, November 27, 2019 9:29 AM
134 2 71 62 Monday, October 18, 2021 11:35 PM
114 3 28 85 Saturday, July 31, 2021 9:18 PM
124 3 35 88 Wednesday, October 23, 2019 11:36 AM
99 6 8 90 Sunday, February 7, 2021 11:17 PM
132 3 85 47 Friday, January 18, 2019 4:53 PM
136 6 66 69 Monday, October 18, 2021 11:35 PM
95 0 4 90 Saturday, October 23, 2021 1:41 PM
134 0 68 65 Sunday, August 21, 2022 8:59 PM