Individuals with surname Parker/Parker Cates, E…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 8 | 78 | 66 | M | YES | Y100 | |||||||||
90 | 7 | 11 | 78 | M | Y100 | Y100 | |||||||||
115 | 4 | 28 | 86 | M | YES | Y100 | |||||||||
about 1834
|
191 | 0 | F | YES | Y100 | ||||||||||
176 | 7 | 114 | 62 | F | YES | YES | |||||||||
192 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | ||||||||||||
158 | 2 | 66 | 92 | F | YES | Y100 | |||||||||
77 | 2 | 6 | 71 | M | Y100 | Y100 | |||||||||
118 | 4 | 32 | 85 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11