Individuals — Eger Parker/Parker/Parker Cates/Parker Hilton/Vosper - Parker, J…

Individuals with surname Eger Parker/Parker/Parker Cates/Parker Hilton/Vosper - Parker, J…

Given names Surname Sosa Birth Place Death Age Place Last change
1 Sunday, October 13, 2019 1:27 PM
about 1834
190 0 Saturday, May 11, 2019 2:54 PM
156 0 90 66 Sunday, November 11, 2018 11:10 AM
193 9 128 65 Wednesday, November 27, 2019 9:29 AM
129 3 57 72 Sunday, May 3, 2020 11:01 AM
113 4 20 92 Thursday, December 6, 2018 7:32 PM
151 7 53 98 Friday, January 18, 2019 4:53 PM
83 2 12 70 Thursday, November 28, 2019 9:32 PM
85 0 24 60 Thursday, August 26, 2021 2:17 PM
143 7 53 90 Tuesday, December 4, 2018 9:53 PM
45 3 9 36 Saturday, November 30, 2019 11:37 PM
112 0 43 68 Monday, April 27, 2020 1:29 PM
142 6 66 75 Monday, October 18, 2021 11:35 PM
108 3 43 65 Saturday, October 16, 2021 11:03 PM
151 7 53 98 Friday, January 18, 2019 4:53 PM
about 1847
177 4 95 81 Wednesday, February 24, 2021 11:09 PM
about 1858
166 4 96 70 Saturday, October 20, 2018 5:23 PM
145 5 61 83 Sunday, April 21, 2019 10:46 PM
76 2 27 49 Thursday, November 28, 2019 11:43 PM
134 1 48 86 Sunday, May 3, 2020 11:20 AM
about 1873
151 0 Saturday, October 20, 2018 5:23 PM
83 2 13 69 Sunday, October 10, 2021 7:20 PM
175 3 90 85 Wednesday, November 27, 2019 9:29 AM
0 Saturday, May 11, 2019 2:54 PM
146 5 63 83 Friday, January 18, 2019 4:53 PM