Individuals — Eger Parker/Parker/Parker Cates/Parker Hilton/Vosper - Parker, M…

Individuals with surname Eger Parker/Parker/Parker Cates/Parker Hilton/Vosper - Parker, M…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1889
135 1 53 82 Sunday, May 3, 2020 6:34 PM
178 2 100 78 Friday, September 18, 2020 5:40 PM
0 Saturday, May 11, 2019 2:54 PM
136 1 99 36 Wednesday, October 20, 2021 10:35 PM
132 3 48 83 Sunday, August 21, 2022 10:42 PM
140 8 48 92 Wednesday, November 27, 2019 3:19 PM
165 4 85 79 Sunday, May 3, 2020 10:58 AM
122 6 21 100 Friday, October 22, 2021 9:09 PM
118 6 47 71 Thursday, December 6, 2018 7:32 PM
99 1 9 89 Sunday, October 17, 2021 10:18 PM
101 3 28 72 Monday, February 7, 2022 8:04 PM
100 2 19 81 Sunday, September 5, 2021 11:45 AM
115 0 19 96 Tuesday, September 25, 2018 9:58 PM
95 5 15 80 Sunday, June 27, 2021 6:40 PM
147 16 89 58 Monday, October 18, 2021 11:35 PM
185 6 149 36 Wednesday, November 27, 2019 9:29 AM
about 1804
220 12 136 83 Monday, May 13, 2019 11:04 PM
calculated 1840
184 9 Sunday, June 16, 2019 7:03 PM
10 Sunday, April 27, 2014 3:41 PM
estimated 1889
135 1 53 82 Sunday, May 3, 2020 6:34 PM
150 0 91 58 Wednesday, February 24, 2021 11:09 PM
144 3 58 85 Sunday, August 22, 2021 8:32 PM
160 3 108 51 Saturday, October 20, 2018 5:23 PM
133 2 42 90 Sunday, May 3, 2020 11:35 AM
140 0 59 81 Sunday, June 2, 2019 12:44 PM
162 0 90 72 Friday, November 27, 2020 11:20 AM
about 1843
181 0 Sunday, April 27, 2014 3:41 PM
81 0 81 0 Saturday, December 8, 2018 2:16 PM
estimated 1875
149 1 78 70 Monday, October 18, 2021 11:35 PM
110 3 40 70 Sunday, February 6, 2022 8:05 PM