Individuals with surname Parker/Parker Cates, M…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | ||||||||||||
137 | 1 | 100 | 36 | F | YES | YES | |||||||||
119 | 6 | 48 | 71 | F | YES | Y100 | |||||||||
100 | 1 | 10 | 89 | F | YES | Y100 | |||||||||
102 | 2 | 20 | 81 | F | YES | Y100 | |||||||||
97 | 5 | 16 | 80 | F | Y100 | Y100 | |||||||||
148 | 16 | 90 | 58 | F | YES | Y100 | |||||||||
186 | 6 | 150 | 36 | F | YES | YES | |||||||||
calculated 1840
|
185 | 9 | F | YES | Y100 | ||||||||||
151 | 0 | 92 | 58 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 18