Individuals — Parker/Parker Cates, M…

Individuals with surname Parker/Parker Cates, M…

Given namesSurnameBirth Place Death AgePlaceLast change
0 Saturday, May 11, 2019 2:54 PM
137 1 100 36 Wednesday, October 20, 2021 10:35 PM
119 6 48 71 Thursday, December 6, 2018 7:32 PM
100 1 10 89 Sunday, October 17, 2021 10:18 PM
102 2 20 81 Sunday, September 5, 2021 11:45 AM
97 5 16 80 Sunday, June 27, 2021 6:40 PM
148 16 90 58 Monday, October 18, 2021 11:35 PM
186 6 150 36 Wednesday, November 27, 2019 9:29 AM
calculated 1840
185 9 Sunday, June 16, 2019 7:03 PM
151 0 92 58 Wednesday, February 24, 2021 11:09 PM
Showing 1 to 10 of 18