Individuals with surname Parker/Parker Cates, R…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 0 | 84 | 0 | M | Y100 | Y100 | R | ||||||||
146 | 5 | 62 | 83 | M | YES | Y100 | |||||||||
90 | 3 | 17 | 73 | M | Y100 | Y100 | |||||||||
112 | 0 |
between January 15, 1944 and December 4, 1944
|
81 | 31 | M | YES | Y100 | ||||||||
114 | 0 | 75 | 39 | M | YES | Y100 | |||||||||
107 | 0 | 104 | 2 | M | YES | YES | |||||||||
128 | 1 | 31 | 97 | F | YES | Y100 | |||||||||
41 | 0 | 16 | 25 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 8 of 8