Individuals with surname Parker/Parker Cates, T…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 0 | 66 | 0 | F | Y100 | Y100 | |||||||||
172 | 4 | 93 | 79 | F | YES | Y100 | |||||||||
181 | 5 | 96 | 84 | M | YES | Y100 | |||||||||
about 1832
|
193 | 0 | M | YES | Y100 | ||||||||||
152 | 0 | 77 | 75 | M | YES | Y100 | |||||||||
181 | 5 | 96 | 84 | M | YES | Y100 | |||||||||
135 | 2 | 72 | 62 | M | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7