Individuals with surname Parker/Parker Cates, W…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 6 | 9 | 90 | M | YES | Y100 | |||||||||
133 | 3 | 86 | 47 | M | YES | Y100 | |||||||||
137 | 6 | 67 | 69 | M | YES | Y100 | |||||||||
96 | 0 | 6 | 90 | M | Y100 | Y100 | |||||||||
135 | 0 | 69 | 65 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 5 of 5