Individuals — Lindemann

Given names Surname Sosa Birth Place Death Age Place Last change
120 3 57 63 Saturday, March 11, 2017 12:58 PM
107 0 52 55 Thursday, March 2, 2017 11:05 PM
117 6 53 64 Monday, February 20, 2017 1:01 AM
88 3 25 63 Sunday, February 7, 2021 11:11 PM
139 11 83 55 Saturday, May 20, 2017 9:32 PM
0 9 Saturday, February 18, 2017 11:21 AM
estimated 1919
105 0 87 18 Thursday, March 2, 2017 11:05 PM
83 3 7 75 Sunday, May 16, 2021 12:39 PM
93 4 48 44 Saturday, March 11, 2017 10:17 PM
estimated 1903
121 6 42 79 Sunday, February 19, 2017 12:15 AM
93 4 18 75 Saturday, March 11, 2017 9:12 AM
123 7 66 56 Sunday, February 19, 2017 12:14 AM
134 6 47 86 Saturday, March 4, 2017 10:32 AM
144 11 62 81 Saturday, March 11, 2017 12:57 PM
117 4 30 87 Saturday, March 11, 2017 1:00 PM
136 11 Sunday, February 12, 2017 2:24 PM
1 Sunday, April 27, 2014 3:41 PM
estimated 1876
148 9 79 69 Sunday, February 19, 2017 12:01 AM
173 7 104 69 Saturday, February 11, 2017 1:34 PM
173 7 104 69 Saturday, February 11, 2017 1:34 PM
88 4 9 78 Saturday, February 18, 2017 2:17 PM
estimated 1961
63 3 18 44 Wednesday, March 1, 2017 12:08 AM
110 3 34 75 Sunday, February 12, 2017 2:26 PM
142 0 Saturday, March 4, 2017 10:29 AM
139 0 Saturday, March 4, 2017 10:35 AM
102 3 17 85 Friday, March 3, 2017 11:30 PM
87 2 20 67 Thursday, March 2, 2017 11:05 PM
119 2 57 61 Saturday, March 11, 2017 12:58 PM
5 30 Saturday, February 18, 2017 3:04 PM