Individuals — Bender/Bender Green/Schmidt - Bender

Given names Surname Sosa Birth Place Death Age Place Last change
78 0 20 57 Thursday, February 9, 2017 10:20 PM
105 11 22 82 Sunday, July 10, 2022 11:42 PM
177 12 97 79 Thursday, February 9, 2017 11:12 PM
141 0 Saturday, July 16, 2022 1:34 PM
138 11 83 55 Saturday, May 20, 2017 9:32 PM
144 0 Saturday, July 16, 2022 1:34 PM
59 0 27 31 Sunday, April 27, 2014 3:41 PM
59 0 17 42 Sunday, April 27, 2014 3:41 PM
75 5 15 59 Saturday, April 2, 2022 4:53 PM
116 11 23 92 Saturday, July 16, 2022 11:43 AM
83 0 5 77 Sunday, May 8, 2022 1:28 PM
109 4 29 80 Saturday, July 16, 2022 11:50 AM
109 4 29 80 Saturday, July 16, 2022 11:50 AM
135 0 Saturday, July 16, 2022 1:34 PM
73 0 72 0 Thursday, February 9, 2017 10:20 PM
107 8 67 40 Saturday, July 16, 2022 11:43 AM
111 0 94 17 Saturday, July 16, 2022 11:43 AM
136 0 Saturday, July 16, 2022 1:34 PM
115 1 51 63 Saturday, July 16, 2022 11:43 AM
about 1874
150 0 Saturday, July 16, 2022 1:34 PM
172 12 91 80 Thursday, February 9, 2017 11:16 PM
about 1873
151 0 Saturday, July 16, 2022 1:34 PM
114 0 114 0 Saturday, July 16, 2022 11:43 AM
138 0 Saturday, July 16, 2022 1:34 PM
99 4 44 55 Saturday, July 16, 2022 11:43 AM
1 Sunday, April 27, 2014 3:41 PM
148 11 58 89 Saturday, July 16, 2022 1:34 PM
103 1 26 77 Saturday, July 16, 2022 11:43 AM
105 1 71 34 Saturday, July 16, 2022 11:43 AM
70 0 3 66 Sunday, May 8, 2022 1:26 PM
103 11 21 82 Thursday, February 9, 2017 10:22 PM
75 1 12 63 Sunday, April 27, 2014 3:41 PM
81 3 2 79 Sunday, May 8, 2022 3:54 PM
141 0 Saturday, March 4, 2017 10:29 AM
about 1878
146 0 Saturday, July 16, 2022 1:34 PM
98 4 14 83 Saturday, July 16, 2022 11:43 AM
0 Sunday, April 27, 2014 3:41 PM
47 0 22 25 Wednesday, March 2, 2022 5:27 PM
139 0 51 88 Saturday, July 16, 2022 1:35 PM
101 5 24 77 Saturday, July 16, 2022 11:43 AM
95 4 24 71 Sunday, May 14, 2017 9:13 PM
118 1 44 74 Saturday, February 27, 2016 10:32 AM
142 0 Saturday, July 16, 2022 1:34 PM
0 Saturday, July 16, 2022 1:34 PM
109 4 29 80 Saturday, July 16, 2022 11:50 AM