Individuals — Hathaway

Given names Surname Sosa Birth Place Death Age Place Last change
0 Saturday, January 1, 2022 6:00 PM
about 1896
128 0
estimated July 1897
126 1 Sunday, June 6, 2021 10:59 AM
113 0 113 0 Sunday, June 6, 2021 10:59 AM
80 0 80 0 Monday, January 31, 2022 8:01 PM
193 10 122 70 Sunday, June 6, 2021 12:29 PM
167 9 84 82 Saturday, November 27, 2021 11:59 AM
135 0 Thursday, January 6, 2022 9:09 PM
162 3 101 60 Saturday, November 27, 2021 11:59 AM
120 0 116 4 Sunday, November 14, 2021 10:17 PM
111 3 15 96 Thursday, November 25, 2021 9:50 PM
calculated 1908
116 0 Saturday, January 29, 2022 6:56 PM
75 2 10 65 Friday, December 25, 2020 10:49 PM
177 3 Thursday, January 6, 2022 9:06 PM
115 0 64 51 Monday, January 3, 2022 10:16 PM
113 5 28 84 Monday, May 31, 2021 1:26 PM
93 2 70 22 Sunday, February 6, 2022 12:18 PM
142 6 70 71 Saturday, January 8, 2022 11:36 AM
98 2 14 84 Tuesday, August 9, 2022 11:07 PM
136 1 58 78 Saturday, January 1, 2022 6:00 PM
88 2 8 79 Saturday, December 19, 2020 3:48 PM
150 6 85 64 Saturday, November 27, 2021 11:59 AM
96 3 17 79 Monday, January 3, 2022 4:53 PM
75 5 15 59 Saturday, April 2, 2022 4:53 PM
117 0 80 36 Sunday, November 14, 2021 10:17 PM
164 10 92 72 Friday, September 18, 2020 3:16 PM
153 0 71 82 Saturday, November 27, 2021 11:59 AM
184 3 Thursday, January 6, 2022 9:05 PM
141 12 44 96 Saturday, January 1, 2022 6:00 PM
109 1 10 99 Friday, December 18, 2020 9:41 PM
128 3 44 83 Sunday, May 9, 2021 8:30 PM
calculated 1828
196 0 Saturday, August 1, 2020 10:34 PM
112 0 Saturday, January 29, 2022 6:56 PM
91 1 29 61 Tuesday, August 9, 2022 11:07 PM
97 3 21 76 Saturday, November 27, 2021 12:10 PM
121 3 56 65 Thursday, August 11, 2022 7:39 PM
126 3 40 86 Sunday, February 6, 2022 7:00 PM
108 2 30 77 Thursday, February 3, 2022 8:41 PM
132 3 52 79 Monday, January 3, 2022 10:09 PM
calculated 1799
225 5 Saturday, August 1, 2020 10:33 PM
94 3 30 64 Sunday, February 6, 2022 12:18 PM
123 2 41 82 Saturday, January 1, 2022 6:38 PM
123 0 38 85 Saturday, May 29, 2021 11:32 PM
116 1 40 76 Sunday, May 9, 2021 9:23 PM
139 1 70 68 Saturday, January 1, 2022 6:00 PM
114 0 32 82 Saturday, January 2, 2021 9:26 AM
165 10 90 74 Saturday, November 27, 2021 11:59 AM
90 1 19 70 Monday, January 3, 2022 7:46 PM
70 0 47 22 Sunday, February 6, 2022 12:18 PM
calculated 1795
229 5 Saturday, August 1, 2020 10:32 PM
120 0 43 76 Sunday, June 6, 2021 10:59 AM
74 0 74 0 Monday, January 31, 2022 8:01 PM
81 7 19 62 Monday, January 31, 2022 8:01 PM
105 3 23 81 Saturday, March 20, 2021 1:03 PM
145 4 65 79 Sunday, June 6, 2021 10:52 PM
138 6 79 59 Sunday, January 23, 2022 4:14 PM
126 0 47 78 Saturday, April 2, 2022 6:32 PM
118 5 65 53 Sunday, June 6, 2021 10:59 AM
89 1 64 25 Sunday, December 13, 2020 3:19 PM
158 6 89 68 Saturday, November 27, 2021 11:59 AM
124 1 31 92 Monday, January 3, 2022 11:01 PM
125 2 96 29 Saturday, April 3, 2021 12:35 AM
188 10 122 66 Sunday, June 6, 2021 12:31 PM
117 0 Saturday, January 29, 2022 6:56 PM
103 4 23 80 Saturday, March 27, 2021 8:54 AM
97 3 18 79 Friday, December 25, 2020 1:16 PM
calculated 1868
156 0 154 2 Saturday, November 27, 2021 11:59 AM
110 7 24 85 Saturday, January 29, 2022 6:56 PM
152 6 61 91 Sunday, June 6, 2021 11:29 AM
134 0 66 68 Saturday, January 1, 2022 6:00 PM
126 3 54 72 Saturday, April 3, 2021 12:18 AM
119 2 88 30 Sunday, November 14, 2021 10:17 PM
128 0 45 82 Saturday, February 27, 2021 10:46 PM
119 3 43 75 Saturday, January 29, 2022 6:56 PM
133 5 64 69 Saturday, January 1, 2022 6:00 PM
124 1 44 79 Sunday, May 9, 2021 8:32 PM
126 9 54 71 Saturday, February 27, 2021 10:46 PM
128 1 34 94 Friday, April 23, 2021 11:39 PM
152 6 96 56 Friday, April 23, 2021 9:38 PM
145 3 64 80 Saturday, February 27, 2021 10:46 PM
114 0 33 81 Monday, January 3, 2022 10:16 PM
104 3 60 43 Saturday, November 27, 2021 12:10 PM
104 4 55 48 Saturday, November 27, 2021 12:10 PM
74 0 9 64 Saturday, March 27, 2021 9:08 PM
157 2
estimated 1950
74 83 Friday, January 1, 2021 2:43 PM
calculated 1837
187 0 Saturday, August 1, 2020 10:36 PM
71 2 16 55 Sunday, February 20, 2022 8:33 PM
118 1 61 57 Sunday, May 9, 2021 9:24 PM
130 2 48 81 Sunday, May 9, 2021 8:30 PM
142 6 70 71 Saturday, January 8, 2022 11:36 AM
calculated 1834
190 0 Saturday, August 1, 2020 10:35 PM
121 3 63 58 Thursday, August 11, 2022 7:38 PM
101 3 45 55 Friday, December 25, 2020 1:16 PM
97 3 44 52 Tuesday, August 9, 2022 11:07 PM
103 3 5 97 Saturday, March 20, 2021 1:03 PM
147 4 85 62 Saturday, November 27, 2021 11:59 AM
calculated October 1860
163 2 101 61 Saturday, November 27, 2021 11:59 AM
95 1 4 91 Sunday, May 9, 2021 10:50 PM
188 10 122 66 Sunday, June 6, 2021 12:31 PM
131 3 74 56 Saturday, January 1, 2022 6:00 PM
112 0 17 95 Sunday, June 6, 2021 11:36 AM
124 2 69 56 Sunday, June 6, 2021 10:59 AM
108 0 83 25 Saturday, November 27, 2021 12:50 PM
95 2 13 81 Saturday, April 2, 2022 8:13 PM
105 6 23 82 Saturday, January 29, 2022 7:05 PM
136 3
estimated March 13, 1928
96 40 Monday, January 3, 2022 10:09 PM
111 4 31 79 Monday, January 3, 2022 10:16 PM
124 2 44 80 Saturday, March 6, 2021 9:46 PM
121 2 63 58 Saturday, May 8, 2021 11:17 AM
130 1 77 52 Monday, January 3, 2022 11:00 PM
139 0 Thursday, January 6, 2022 9:08 PM