Individuals — Rezab Rose/Rose/Smith - Rose/Webster Rose

Given names Surname Sosa Birth Place Death Age Place Last change
91 2 21 69 Sunday, September 27, 2020 1:14 AM
147 0 147 0 Saturday, December 19, 2020 8:24 PM
99 3 23 75 Sunday, October 25, 2020 11:04 PM
105 3 16 89 Friday, December 17, 2021 7:29 PM
167 9 84 82 Saturday, November 27, 2021 11:59 AM
69 1 7 62 Sunday, February 6, 2022 10:47 PM
97 2 21 75 Sunday, December 12, 2021 2:33 PM
calculated 1874
150 8 89 60 Saturday, December 19, 2020 8:24 PM
102 3 37 65 Saturday, January 1, 2022 9:32 PM
94 5 11 82 Sunday, December 12, 2021 11:01 PM
131 2 85 46 Saturday, December 19, 2020 8:26 PM
126 1 102 24 Saturday, December 19, 2020 8:26 PM
130 2 41 88 Tuesday, December 14, 2021 10:46 PM
127 1 42 84 Sunday, October 25, 2020 6:01 PM
107 1 34 72 Sunday, December 12, 2021 11:01 PM
143 8 72 71 Saturday, December 19, 2020 8:25 PM
80 0 80 0 Saturday, September 12, 2020 7:12 PM
134 0 134 0 Saturday, December 19, 2020 8:24 PM
134 2 69 65 Saturday, December 19, 2020 8:25 PM
175 9 88 87 Saturday, December 19, 2020 8:23 PM
80 2 17 63 Sunday, February 20, 2022 2:40 PM
101 3 37 63 Friday, December 17, 2021 7:29 PM
103 4 32 71 Sunday, December 12, 2021 6:26 PM
105 5 24 81 Sunday, October 25, 2020 10:00 PM
91 2 21 69 Sunday, September 27, 2020 1:14 AM
106 4 32 73 Sunday, December 12, 2021 11:03 PM
100 0 27 72 Sunday, December 12, 2021 11:01 PM
145 1 58 87 Saturday, December 19, 2020 8:24 PM
73 0 6 67 Sunday, May 2, 2021 7:27 PM
108 0 41 67 Saturday, December 11, 2021 4:51 PM
96 0 40 56 Sunday, December 12, 2021 11:02 PM
97 0 97 0 Sunday, December 12, 2021 11:01 PM
104 0 21 82 Saturday, September 12, 2020 3:50 PM
102 2 26 76 Sunday, December 12, 2021 11:01 PM
125 8 57 68 Saturday, December 11, 2021 3:54 PM
104 1 27 76 Sunday, December 12, 2021 11:01 PM
calculated 1882
142 0
estimated 1891
133 9 Saturday, December 19, 2020 8:24 PM
130 2 41 88 Tuesday, December 14, 2021 10:46 PM