Individuals — Josefsson Öman/Josephsson Öman/Oman/Öman

Given names Surname Sosa Birth Place Death Age Place Last change
208 10 127 81 Tuesday, September 19, 2017 12:35 AM
218 2 Friday, February 5, 2016 12:43 AM
167 10 94 73 Monday, November 12, 2018 11:48 PM
95 0 94 0 Saturday, February 25, 2017 10:43 PM
2 Saturday, February 6, 2016 7:00 PM
187 1 Saturday, January 23, 2016 2:40 PM
179 0 Sunday, March 22, 2015 2:25 PM
124 0 52 72 Monday, February 7, 2022 8:47 PM
124 0 52 72 Monday, February 7, 2022 8:47 PM
132 3 49 83 Monday, February 7, 2022 8:47 PM
100 3 19 81 Monday, February 7, 2022 8:32 PM
186 2 128 57 Tuesday, September 19, 2017 12:24 AM
147 2 81 66 Sunday, March 4, 2018 10:43 PM
218 2 Friday, February 5, 2016 12:43 AM
193 0 Sunday, April 27, 2014 3:41 PM
122 0 104 17 Monday, February 7, 2022 8:47 PM
116 0 34 82 Monday, February 7, 2022 8:47 PM
119 0 116 2 Monday, February 7, 2022 8:47 PM
116 0 34 82 Monday, February 7, 2022 8:47 PM
157 8 89 68 Wednesday, September 20, 2017 10:29 PM
126 2 37 89 Monday, February 7, 2022 8:48 PM
147 0 Sunday, April 27, 2014 3:41 PM
176 2 Sunday, March 22, 2015 2:25 PM
130 1 44 86 Monday, February 7, 2022 8:47 PM
130 1 44 86 Monday, February 7, 2022 8:47 PM
154 0 Sunday, April 27, 2014 3:41 PM
208 10 127 81 Tuesday, September 19, 2017 12:35 AM
158 0 Wednesday, September 20, 2017 10:29 PM
157 1 Sunday, April 27, 2014 3:41 PM
134 1 57 76 Saturday, April 2, 2022 8:13 PM
estimated 1849
175 1 Wednesday, February 14, 2018 2:09 PM
183 0 165 17 Sunday, March 22, 2015 2:25 PM
132 3 49 83 Monday, February 7, 2022 8:47 PM
173 0 Sunday, March 22, 2015 2:25 PM
167 1 125 41 Saturday, November 5, 2016 11:53 PM
149 0 Sunday, April 27, 2014 3:41 PM
136 0 126 9 Monday, February 7, 2022 8:47 PM
95 4 16 79 Monday, February 7, 2022 8:32 PM
132 0 Sunday, April 27, 2014 3:41 PM
165 0 165 0 Sunday, March 22, 2015 2:25 PM
170 0 165 5 Sunday, March 22, 2015 2:25 PM
181 2 Sunday, March 22, 2015 2:25 PM
128 1 46 81 Monday, February 7, 2022 8:47 PM
128 1 46 81 Monday, February 7, 2022 8:47 PM