Individuals — Berglund

Given names Surname Sosa Birth Place Death Age Place Last change
142 1 Sunday, February 25, 2018 1:45 PM
151 1 Sunday, March 4, 2018 11:11 PM
153 1 Monday, September 25, 2017 7:01 PM
130 1 Saturday, September 16, 2017 10:14 PM
102 0 8 93 Saturday, September 16, 2017 10:14 PM
103 0 25 78 Sunday, March 4, 2018 11:11 PM
estimated 1852
172 1 Friday, February 2, 2018 5:19 PM
121 1 Monday, September 25, 2017 7:01 PM
137 0 Saturday, September 30, 2017 11:33 PM