Individuals — Bennett

Given names Surname Sosa Birth Place Death Age Place Last change
123 1 48 74 Wednesday, May 15, 2019 12:46 PM
85 6 9 76 Thursday, January 7, 2021 1:09 AM
117 0 22 95 Friday, April 5, 2019 10:15 PM
119 0 52 66 Wednesday, May 15, 2019 12:46 PM
119 0 52 66 Wednesday, May 15, 2019 12:46 PM
calculated 1900
124 0 Sunday, October 24, 2021 12:10 AM
164 1 95 68 Wednesday, March 27, 2019 12:57 PM
1 Saturday, April 19, 2014 5:08 PM
3 Sunday, April 27, 2014 3:41 PM
87 1 14 73 Saturday, November 30, 2019 3:51 PM
0 96 Wednesday, May 15, 2019 12:46 PM
110 1 34 76 Wednesday, May 15, 2019 12:46 PM
116 3 54 61 Wednesday, May 15, 2019 12:46 PM
128 0 59 68 Wednesday, May 15, 2019 12:46 PM
158 8 96 62 Saturday, October 23, 2021 11:55 PM
114 0 Wednesday, May 15, 2019 12:46 PM
61 6 9 52 Sunday, January 10, 2021 6:29 PM
125 4 37 87 Wednesday, October 2, 2019 12:50 PM
125 4 37 87 Wednesday, October 2, 2019 12:50 PM
151 8 61 90 Friday, April 12, 2019 9:24 PM
calculated 1913
111 0 Wednesday, May 15, 2019 12:29 PM