Individuals — Cutler

Given names Surname Sosa Birth Place Death Age Place Last change
111 4 43 68 Monday, September 7, 2020 1:33 AM
87 0 29 57 Monday, August 24, 2020 5:12 PM
69 0 69 0 Monday, August 24, 2020 11:53 PM
122 3 59 62 Monday, September 7, 2020 1:33 AM
114 3 43 71 Monday, August 24, 2020 5:03 PM
107 2 16 90 Monday, September 7, 2020 1:33 AM
82 2 28 53 Thursday, December 17, 2020 12:22 AM
156 1 80 75 Sunday, September 27, 2020 7:39 PM
124 0 94 30 Monday, September 7, 2020 1:33 AM
0 Tuesday, September 8, 2020 4:02 PM
117 1 45 72 Monday, September 7, 2020 1:33 AM
119 5 73 46 Monday, September 7, 2020 1:33 AM
80 2 5 74 Monday, August 24, 2020 8:49 PM
89 5 9 80 Monday, August 24, 2020 5:12 PM
114 3 38 76 Monday, September 7, 2020 1:33 AM
162 8 73 88 Tuesday, August 25, 2020 12:15 AM
95 0
estimated March 17, 1974
50 45 Monday, August 24, 2020 5:12 PM
127 0 57 70 Monday, September 7, 2020 1:33 AM