Individuals — Kelly

Given names Surname Sosa Birth Place Death Age Place Last change
164 1 113 51 Monday, November 21, 2016 12:33 AM
27 0 10 17 Sunday, September 20, 2020 12:15 AM
132 5 52 80 Monday, August 16, 2021 8:51 PM
161 1 91 70 Monday, December 31, 2018 12:21 PM
1 Sunday, October 13, 2019 12:29 AM
98 3 7 90 Tuesday, August 17, 2021 10:35 PM
90 1 9 80 Saturday, July 2, 2016 5:56 PM
calculated 1970
54 0 30 23 Tuesday, August 17, 2021 10:18 PM
101 10 29 72 Tuesday, August 17, 2021 10:35 PM
105 3 3 101 Tuesday, August 17, 2021 10:35 PM