Individuals — Kuchenberg

Given names Surname Sosa Birth Place Death Age Place Last change
116 2 38 77 Monday, May 22, 2017 12:44 AM
153 4 109 43 Thursday, December 3, 2020 9:26 PM
estimated 1923
101 5 37 63 Friday, April 26, 2019 3:11 PM
0 Monday, May 22, 2017 9:10 PM
97 1 16 80 Friday, April 26, 2019 3:11 PM
97 1 16 80 Friday, April 26, 2019 3:11 PM
126 0 60 65 Monday, May 22, 2017 12:44 AM
150 4 82 67 Monday, May 22, 2017 9:10 PM
123 3 Monday, May 22, 2017 12:44 AM
62 0 18 44 Sunday, October 9, 2016 4:35 PM
2 Monday, May 22, 2017 12:40 AM
estimated 1915
109 0 81 27 Monday, May 22, 2017 12:44 AM
52 0 51 1 Saturday, October 8, 2016 6:56 PM