Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 92 | 54 | M | YES | Y100 | |||||||||
146 | 0 | 92 | 54 | M | YES | Y100 | |||||||||
176 | 9 | 109 | 66 | F | YES | YES | |||||||||
151 | 0 | 91 | 60 | M | YES | Y100 | |||||||||
151 | 0 | 91 | 60 | M | YES | Y100 | |||||||||
179 | 3 | 98 | 80 | M | YES | Y100 | |||||||||
153 | 8 | 62 | 90 | F | YES | Y100 | |||||||||
estimated 1815
|
210 | 2 | 124 | 86 | M | YES | YES | R | |||||||
|
Showing 1 to 8 of 8