Individuals — Lewis

Given names Surname Sosa Birth Place Death Age Place Last change
159 3 89 70 Sunday, August 21, 2022 10:25 PM
123 1 54 69 Saturday, December 26, 2020 8:22 PM
139 0 Sunday, October 20, 2019 11:16 AM
181 10 108 73 Sunday, October 3, 2021 11:37 AM
2 2 Saturday, September 7, 2019 4:41 PM
118 2 33 85 Monday, September 16, 2019 12:45 AM
76 4 2 74 Saturday, September 7, 2019 4:41 PM
0 114 Sunday, November 22, 2020 1:48 PM
139 5 90 48 Sunday, August 21, 2022 10:39 PM
109 5 19 89 Sunday, April 17, 2022 1:25 PM
0
before 1935
89 Wednesday, March 10, 2021 10:24 PM
151 1 83 67 Sunday, August 21, 2022 10:25 PM
127 1 63 63 Thursday, December 3, 2020 9:46 PM
122 0 31 91 Wednesday, March 10, 2021 10:24 PM
0 157 Saturday, November 28, 2020 9:05 AM
168 2 97 71 Sunday, August 21, 2022 10:25 PM
110 2 19 91 Saturday, April 23, 2022 5:16 PM
162 5 88 74 Sunday, August 21, 2022 10:36 PM
135 3 Sunday, August 21, 2022 10:41 PM
201 2 114 87 Saturday, November 28, 2020 9:05 AM
155 0 123 31 Sunday, August 21, 2022 10:25 PM
113 3 19 93 Saturday, December 5, 2020 5:34 PM
137 0 83 54 Sunday, August 21, 2022 10:42 PM
124 1 Thursday, December 3, 2020 10:21 PM
estimated 1877
147 2 70 76 Sunday, August 21, 2022 10:25 PM
127 0 80 46 Wednesday, August 21, 2019 5:58 PM
112 3 14 98 Monday, September 16, 2019 1:01 AM
103 3 14 89 Saturday, April 23, 2022 4:35 PM
154 3 59 94 Sunday, August 21, 2022 10:25 PM
132 3 48 83 Sunday, August 21, 2022 10:42 PM
165 0 85 79 Sunday, August 21, 2022 10:25 PM
80 0 13 66 Wednesday, October 2, 2019 2:33 PM
133 2 104 29 Sunday, August 21, 2022 10:39 PM
calculated 1922
102 9 19 82 Sunday, April 17, 2022 1:25 PM
estimated 1865
159 0 Sunday, November 22, 2020 1:49 PM
167 1 89 77 Sunday, August 21, 2022 10:25 PM
92 2 63 28 Wednesday, October 2, 2019 2:33 PM
93 3 16 76 Saturday, October 26, 2019 10:34 PM
78 3 8 70 Saturday, September 7, 2019 4:41 PM
108 1 21 86 Wednesday, March 10, 2021 10:24 PM
138 2 54 83 Sunday, October 20, 2019 11:14 AM
120 3 37 82 Thursday, December 3, 2020 9:46 PM
157 4 64 93 Sunday, August 21, 2022 10:25 PM
161 2 77 83 Sunday, August 21, 2022 10:25 PM
99 0 45 54 Monday, September 16, 2019 1:10 AM
228 4 156 72 Sunday, June 9, 2019 1:19 PM
194 11 112 82 Saturday, November 28, 2020 9:05 AM
163 5 93 69 Sunday, August 21, 2022 10:37 PM
106 1 28 77 Sunday, April 17, 2022 1:25 PM
115 6 20 95 Thursday, December 3, 2020 9:46 PM