Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 3 | 58 | 63 | F | YES | Y100 | |||||||||
108 | 0 | 53 | 55 | M | YES | Y100 | |||||||||
118 | 6 | 54 | 64 | F | YES | Y100 | |||||||||
89 | 3 | 26 | 63 | F | Y100 | Y100 | |||||||||
140 | 11 | 84 | 55 | F | YES | Y100 | |||||||||
0 |
before November 1, 2014
|
10 | F | Y100 | Y100 | ||||||||||
estimated 1919
|
106 | 0 | 88 | 18 | M | YES | Y100 | ||||||||
84 | 3 | 8 | 75 | F | Y100 | Y100 | |||||||||
94 | 4 | 49 | 44 | M | Y100 | Y100 | |||||||||
estimated 1903
|
122 | 6 | 43 | 79 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 29