Individuals — Ryan

Given names Surname Sosa Birth Place Death Age Place Last change
2 Sunday, December 6, 2020 7:27 PM
158 0 70 87 Saturday, July 30, 2022 7:28 PM
calculated 1905
119 4 51 67 Wednesday, March 10, 2021 7:01 PM
116 2 22 93 Sunday, February 6, 2022 8:17 PM
188 11 116 72 Saturday, November 28, 2020 1:00 AM
120 0 Wednesday, December 9, 2020 7:47 PM
calculated August 18, 1862
161 0 131 30 Friday, November 27, 2020 12:24 PM
144 0 125 19 Friday, November 27, 2020 12:24 PM
161 4 81 80 Friday, February 11, 2022 5:43 PM
132 4 79 52 Saturday, November 23, 2019 9:47 PM
163 0 80 82 Friday, November 27, 2020 12:24 PM
147 0 97 49 Monday, November 23, 2020 10:41 PM
calculated 1875
149 2 Tuesday, December 8, 2020 9:00 PM
117 3 39 78 Wednesday, March 10, 2021 9:34 PM
110 2 31 78 Wednesday, December 9, 2020 10:45 PM
157 6 59 98 Saturday, July 30, 2022 7:28 PM
164 1 80 84 Friday, November 27, 2020 12:24 PM
120 0 46 73 Sunday, February 6, 2022 10:26 PM
145 0 126 19 Saturday, June 8, 2019 6:56 PM
118 0 44 73 Thursday, May 6, 2021 10:46 PM
113 0 53 60 Wednesday, March 10, 2021 9:34 PM
107 0 26 80 Wednesday, December 9, 2020 10:45 PM
calculated March 22, 1906
118 0 115 2 Tuesday, December 8, 2020 9:30 PM
89 2 9 79 Wednesday, December 4, 2019 1:50 PM
calculated April 2, 1819
205 2 134 70 Sunday, December 6, 2020 8:56 PM
79 0 51 27 Sunday, February 6, 2022 9:48 PM
156 2 95 61 Friday, February 11, 2022 5:43 PM
121 0 118 2 Thursday, November 26, 2020 4:36 PM
191 9 97 93 Sunday, November 22, 2020 8:27 PM
116 2 31 84 Sunday, February 6, 2022 10:26 PM
186 10 123 63 Sunday, October 3, 2021 11:38 AM
calculated 1806
218 5 179 38 Sunday, December 6, 2020 7:27 PM
85 0 59 25 Sunday, February 6, 2022 12:51 AM
calculated 1868
156 3 91 65 Friday, February 11, 2022 5:43 PM
123 1 41 81 Sunday, February 6, 2022 8:17 PM
159 1 68 90 Friday, November 27, 2020 12:24 PM
108 2 11 96 Sunday, February 6, 2022 10:26 PM
153 1 70 83 Saturday, July 30, 2022 7:28 PM
139 5 57 82 Friday, February 11, 2022 5:43 PM
131 3 48 82 Wednesday, May 5, 2021 10:54 PM
151 0 84 67 Saturday, July 30, 2022 7:28 PM
92 3 57 34 Wednesday, March 25, 2020 11:12 PM
118 1 41 77 Wednesday, December 9, 2020 10:45 PM
149 3 79 69 Saturday, July 30, 2022 7:28 PM
149 3 60 89 Saturday, July 23, 2022 6:24 PM
152 2 63 88 Friday, November 27, 2020 12:24 PM
111 3 75 35 Wednesday, December 9, 2020 7:48 PM
132 1 54 77 Friday, February 11, 2022 5:32 PM
120 6 43 76 Wednesday, March 10, 2021 9:34 PM
145 4 66 79 Friday, February 11, 2022 5:43 PM
127 1 36 90 Friday, November 27, 2020 1:33 PM
151 1 75 75 Monday, January 28, 2019 1:27 PM
calculated 1907
117 0 Tuesday, December 8, 2020 9:30 PM
calculated October 1849
174 0 Sunday, December 6, 2020 8:58 PM
157 0 78 79 Wednesday, March 10, 2021 7:12 PM
calculated 1847
177 0 Sunday, December 6, 2020 8:57 PM
181 1 150 31 Thursday, December 10, 2020 9:04 PM
147 0 146 1 Friday, February 11, 2022 5:44 PM
155 0 76 79 Saturday, July 30, 2022 7:28 PM
83 2 8 74 Sunday, February 6, 2022 8:18 PM
157 0 78 79 Wednesday, March 10, 2021 7:12 PM
123 0 Friday, November 27, 2020 6:00 PM
142 2 60 81 Friday, February 11, 2022 5:43 PM
113 0 104 9 Sunday, December 22, 2019 3:13 PM
153 1 102 50 Friday, February 11, 2022 5:46 PM
128 2 51 77 Saturday, November 23, 2019 9:48 PM
149 2 56 93 Friday, February 11, 2022 5:43 PM
134 0 41 93 Friday, February 11, 2022 5:32 PM
154 3 74 79 Wednesday, March 10, 2021 7:44 PM
144 0 119 25 Monday, March 30, 2020 12:58 AM
184 9 104 79 Saturday, October 30, 2021 10:29 PM
158 4 Friday, February 11, 2022 5:43 PM
110 2 37 72 Sunday, February 6, 2022 8:17 PM