Individuals — Solle

Given names Surname Sosa Birth Place Death Age Place Last change
142 3 56 85 Wednesday, September 25, 2019 2:31 PM
120 0 81 39 Friday, October 25, 2019 7:52 PM
120 0 52 67 Friday, October 25, 2019 7:56 PM
about 1863
161 0 143 17 Sunday, November 22, 2020 1:07 PM
150 2 79 71 Wednesday, September 25, 2019 2:13 PM
124 0 56 68 Friday, August 24, 2018 10:07 PM
153 5 110 42 Wednesday, September 25, 2019 2:13 PM
118 0 117 0 Friday, August 24, 2018 3:37 PM
148 1 67 80 Wednesday, September 25, 2019 2:13 PM
112 1 78 34 Friday, August 24, 2018 11:16 PM
109 0 18 90 Friday, March 25, 2016 11:13 PM
112 3 23 89 Saturday, August 20, 2022 3:27 PM
154 2 89 65 Wednesday, September 25, 2019 2:13 PM
about 1834
190 0 118 72 Sunday, February 21, 2016 1:49 PM
105 0 70 34 Friday, October 25, 2019 7:59 PM
107 0 21 86 Wednesday, September 25, 2019 2:06 PM
120 0 Friday, August 24, 2018 3:38 PM
calculated December 1861
162 0 161 0 Wednesday, September 25, 2019 2:13 PM
about 1880
144 0 Sunday, June 26, 2016 3:33 PM
158 2 76 81 Saturday, August 6, 2022 5:59 PM
197 8 121 76 Friday, November 30, 2018 1:37 PM
158 2 76 81 Saturday, August 6, 2022 5:59 PM
107 1 35 71 Saturday, August 20, 2022 3:27 PM
73 0 73 0 Sunday, January 8, 2017 4:33 PM